Silky Bel Air's Hardvest Gold NO42706/13 | INT NORD UCH Idee Fixe Of Silky's Dream VDH/KFT20/0002380 | D VDH CH Mon Cheri Premium Dog's VDH/KFT20/0002291 | INT D VDH LU A UCH BDSG Karlyermai Trail Blaza VDH/KFT20/0002131 |
PL CH Polly Volarius PKR52524 | |||
INT D L VDH UCH Balaringji Of Silky's Dream VDH/KFT20/0002109 | INT D VDH L HR CH A CZ BDSG Karlyermai Swing Time VDH/KFT20/0001837 | ||
INT D VDH LU UCH Isabell Von Der Teutoburg VDH/KFT20/0001920 | |||
N SE UCH NVV-16 Dali's Sahara 12583/08 | INT NORD UCH NV-09-10 Curiosity Nothing Less FIN34380/07 | FIN AU GR UCH Curiosity Royal Edition FIN10984/02 | |
FIN N LT UCH EUJV-06 JV-05 Curiosity Model Of Image FIN16036/05 | |||
N DK INT UCH NORDV-02 NV-03 Dali's Chiquitita 05821/01 | NORD UCH SV-00 Sharhad Grin And Bear It 04933/98 | ||
N UCH Dali's Agatha Christie 00689/95 |